    <script src="http://maps.google.com/maps?file=api&amp;v=2&amp;key=ABQIAAAAzxjgYPYBwxbt0CDs2zzvTxSzES_yCq0tz7I0ssThnK2sOjqfFxRii8gsqsQuH8C2CpdR7egsADpyRw"
      type="text/javascript"></script>
    <script type="text/javascript">

    //<![CDATA[

	function createMarker(punto, titulico, numlocal) {
		var marker = new GMarker(punto,{title:titulico});
		GEvent.addListener(marker, "click", 
			function showLabel() {
				marker.openInfoWindowHtml("<a href=../?local=" + numlocal + ">" + titulico + "</a>");
			}
			);
  	  return marker;
	}

    function load() {
      if (GBrowserIsCompatible()) {
        var map = new GMap2(document.getElementById("map"));
		//map.addMapType(G_PHYSICAL_MAP);
		map.addControl(new GLargeMapControl());
		map.addControl(new GMapTypeControl());
		map.addControl(new GOverviewMapControl());
		map.addControl(new GScaleControl());
		map.setCenter(new GLatLng(42.900113,-1.450195), 7);
		map.addOverlay(createMarker(new GLatLng(42.818365,-1.644052),"Pamplona/Iruņa",1));
		map.addOverlay(createMarker(new GLatLng(43.506978,-1.474571),"Baiona/Bayonne",2));
		map.addOverlay(createMarker(new GLatLng(43.250954,-1.703911),"Lesaka",3));
		map.addOverlay(createMarker(new GLatLng(43.147372,-1.517229),"Baztan",5));
		map.addOverlay(createMarker(new GLatLng(42.060305,-1.609154),"Tudela",6));
		map.addOverlay(createMarker(new GLatLng(43.332170,-1.858063),"Oiartzun",8));
		map.addOverlay(createMarker(new GLatLng(42.670450,-2.030915),"Estella/Lizarra",10));
      }
    }

    //]]>
    </script>

